<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voidnothings &#187; Development</title>
	<atom:link href="http://www.voidnothings.com/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voidnothings.com</link>
	<description>From pixel to markup.</description>
	<lastBuildDate>Sat, 31 Dec 2011 18:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Windows 8: Reinventing the Basics of File Management</title>
		<link>http://www.voidnothings.com/2011/08/windows-8-reinventing-the-basics-of-file-management/</link>
		<comments>http://www.voidnothings.com/2011/08/windows-8-reinventing-the-basics-of-file-management/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:54:19 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.voidnothings.com/?p=688</guid>
		<description><![CDATA[We wanted to do an early Windows 8 post about one of the most used features, and one we have not improved substantially in a long time. With the increasing amount of local storage measured in terabytes, containing photos (in multiple formats and very large files), music, and video, these common operations are being taxed [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="color: #353738; font-family: Georgia, 'Times New Roman', Times, serif; font-size: 13px; line-height: 22px;"><em>We wanted to do an early Windows 8 post about one of the most used features, and one we have not improved substantially in a long time. With the increasing amount of local storage measured in terabytes, containing photos (in multiple formats and very large files), music, and video, these common operations are being taxed in new ways. These changes, along with consistent feedback about what we could improve, have inspired us to take a fresh look and redesign these operations.</em></span></p>
<p>Read the full article <a href="http://blogs.msdn.com/b/b8/archive/2011/08/23/improving-our-file-management-basics-copy-move-rename-and-delete.aspx">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voidnothings.com/2011/08/windows-8-reinventing-the-basics-of-file-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Wireframe?</title>
		<link>http://www.voidnothings.com/2011/03/why-wireframe/</link>
		<comments>http://www.voidnothings.com/2011/03/why-wireframe/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 10:11:38 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.voidnothings.com/?p=655</guid>
		<description><![CDATA[Wireframing, on the other hand, is all about corralling these ideas into a cohesive flow of pages with a clear, well-executed focus. A ruthless eye for editing is paramount: throwing every &#8220;nice to have&#8221; feature haphazardly into the mix will do nothing but create a mediocre product that frustrates users. More on ZURB&#8217;s Entry]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="wireframes" src="http://www.zurb.com/blog_uploads/0000/1340/process-1.jpg" alt="" width="520" height="250" /></p>
<p><em>Wireframing, on the other hand, is all about corralling these ideas into  a cohesive flow of pages with a clear, well-executed focus. A ruthless  eye for editing is paramount: throwing every &#8220;nice to have&#8221; feature  haphazardly into the mix will do nothing but create a mediocre product  that frustrates users.</em></p>
<p>More on <a href="http://www.zurb.com/article/596/why-wireframe" target="_blank">ZURB&#8217;s Entry</a><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voidnothings.com/2011/03/why-wireframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockstar Designer Hourly/Contract Rates</title>
		<link>http://www.voidnothings.com/2011/03/what-is-the-current-market-hourly-rate-contract-for-a-great-web-designer-who-can-design-visualuxproduct-award-winning-user-interfaces-as-well-as-develop-them/</link>
		<comments>http://www.voidnothings.com/2011/03/what-is-the-current-market-hourly-rate-contract-for-a-great-web-designer-who-can-design-visualuxproduct-award-winning-user-interfaces-as-well-as-develop-them/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 09:16:25 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[hourly rate]]></category>
		<category><![CDATA[quora]]></category>

		<guid isPermaLink="false">http://www.voidnothings.com/2011/03/what-is-the-current-market-hourly-rate-contract-for-a-great-web-designer-who-can-design-visualuxproduct-award-winning-user-interfaces-as-well-as-develop-them/</guid>
		<description><![CDATA[What is the current market hourly rate (contract) for a great web designer who can design (visual/ux/product) award winning user interfaces as well as develop them? Me: Price is what you pay for value. Read more about this on Quora?]]></description>
			<content:encoded><![CDATA[<p>What is the current market hourly rate (contract) for a great web designer who can design (visual/ux/product) award winning user interfaces as well as develop them? Me: Price is what you pay for value.</p>
<p><span class="qlink_container"><a href="http://www.quora.com/What-is-the-current-market-hourly-rate-contract-for-a-great-web-designer-who-can-design-visual-ux-product-award-winning-user-interfaces-as-well-as-develop-them">Read more about this on Quora?</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voidnothings.com/2011/03/what-is-the-current-market-hourly-rate-contract-for-a-great-web-designer-who-can-design-visualuxproduct-award-winning-user-interfaces-as-well-as-develop-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Layer Mayor</title>
		<link>http://www.voidnothings.com/2011/01/become-a-layer-mayor/</link>
		<comments>http://www.voidnothings.com/2011/01/become-a-layer-mayor/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 22:42:39 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[happycog]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.voidnothings.com/?p=579</guid>
		<description><![CDATA[The Photoshop Etiquette Manifesto for Web Designers is a list of helpful and *subtle* suggestions to organize Photoshop Documents, making the transfer of them less painful. Browsing the web late on a weekend night can be rewarding, here we have an interesting find. Thanks to HappyCog, always interesting stuffs for people who make websites. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://photoshopetiquette.com/" target="_blank"><img class="aligncenter size-full wp-image-580" title="logo" src="http://www.voidnothings.com/wp-content/uploads/2011/01/logo.png" alt="" width="570" height="570" /></a></p>
<blockquote><p><strong>The Photoshop Etiquette Manifesto for Web Designers is a  list of helpful and *subtle* suggestions to organize Photoshop  Documents, making the transfer of them less painful.</strong></p></blockquote>
<p>Browsing the web late on a weekend night can be rewarding, here we have an interesting find. Thanks to <a href="http://happycog.com/" target="_blank">HappyCog</a>, always interesting stuffs for people who make websites. <strong> </strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voidnothings.com/2011/01/become-a-layer-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yay! Insync just went live</title>
		<link>http://www.voidnothings.com/2010/09/yay-insync-just-went-live/</link>
		<comments>http://www.voidnothings.com/2010/09/yay-insync-just-went-live/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:51:51 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[insync]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.voidnothings.com/?p=531</guid>
		<description><![CDATA[Insync, the Dropbox alternative for hardcore Google Docs users and Businesses just unveiled their public beta. TechCrunch, LifeHacker, VentureBeat, NYTimes, DownloadSquad, CNet got it covered. More oil to @terencepua and team for a kick-ass product, proudly PH brewed!﻿]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.voidnothings.com/wp-content/uploads/2010/09/Screen-shot-2010-09-17-at-3.34.05-AM.png"><img class="alignnone size-large wp-image-532" title="Screen shot 2010-09-17 at 3.34.05 AM" src="http://www.voidnothings.com/wp-content/uploads/2010/09/Screen-shot-2010-09-17-at-3.34.05-AM-500x319.png" alt="" width="500" height="319" /></a></p>
<p><a href="http://insynchq.com" target="_blank">Insync</a>, the Dropbox alternative for hardcore Google Docs users and Businesses just unveiled their public beta. <a href="http://techcrunch.com/2010/09/14/insync-is-dropbox-for-google-users-special-offer-for-crunchbase-companies/" target="_blank">TechCrunch</a>, <a href="http://lifehacker.com/5637067/insync-keeps-your-files-and-google-docs-synced-and-backed-up" target="_blank">LifeHacker</a>, <a href="http://venturebeat.com/2010/09/14/insync-cloud-storage-google-apps/" target="_blank">VentureBeat</a>, <a href="http://www.nytimes.com/external/venturebeat/2010/09/14/14venturebeat-insync-wants-to-win-the-cloud-storage-race-w-64517.html" target="_blank">NYTimes</a>, <a href="http://www.downloadsquad.com/2010/09/14/insync-sync-offline-google-docs-dropbox/" target="_blank">DownloadSquad</a>, <a href="http://news.cnet.com/8301-27076_3-20016235-248.html" target="_blank">CNet</a> got it covered. More oil to <a href="http://twitter.com/terencepua" target="_blank">@terencepua</a> and <a href="http://insynchq.com/about" target="_blank">team</a> for a kick-ass product, proudly PH brewed!﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voidnothings.com/2010/09/yay-insync-just-went-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Meetup</title>
		<link>http://www.voidnothings.com/2010/09/september-meetup/</link>
		<comments>http://www.voidnothings.com/2010/09/september-meetup/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 17:01:56 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[ror]]></category>

		<guid isPermaLink="false">http://www.voidnothings.com/?p=526</guid>
		<description><![CDATA[Hi guys, I&#8217;ll be attending DjangoCon Cebu and RailsJam Cebu my first ever. Here&#8217;s a my mission: meet new people and make friends, listen and learn, and of course share something back. Definitely this won&#8217;t be my last. Special thanks to Eric Malloy and Jason Torres.]]></description>
			<content:encoded><![CDATA[<p>Hi guys, I&#8217;ll be attending DjangoCon Cebu and <a href="http://railsjam.net" target="_blank">RailsJam</a> Cebu my first ever. Here&#8217;s a my mission: meet new people and make friends, listen and learn, and of course share something back. Definitely this won&#8217;t be my last. Special thanks to Eric Malloy and Jason Torres.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voidnothings.com/2010/09/september-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python Imaging Library for Win x64</title>
		<link>http://www.voidnothings.com/2010/06/python-imaging-library-for-windows-x64/</link>
		<comments>http://www.voidnothings.com/2010/06/python-imaging-library-for-windows-x64/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 04:55:00 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[pil]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[stackoverflow]]></category>

		<guid isPermaLink="false">http://www.voidnothings.com/?p=421</guid>
		<description><![CDATA[So I&#8217;ve been playing around with Python and the Django Framework and found that the official binaries provided on the PIL site are incompatible with the 64bit editions of Windows. In case you don&#8217;t know what PIL is all about: The Python Imaging Library (PIL) adds image processing capabilities to your Python interpreter. This library supports [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.voidnothings.com/wp-content/uploads/2010/06/pil.png"><img class="alignnone size-full wp-image-422" title="pil" src="http://www.voidnothings.com/wp-content/uploads/2010/06/pil.png" alt="" width="500" height="232" /></a></p>
<p>So I&#8217;ve been playing around with <a href="http://www.python.org/" target="_blank">Python </a>and the <a href="http://www.djangoproject.com/" target="_blank">Django Framework</a> and found that the official binaries provided on the <a href="http://www.pythonware.com/products/pil/" target="_blank">PIL </a>site are incompatible with the 64bit editions of Windows. In case you don&#8217;t know what PIL is all about:</p>
<blockquote><p>The <strong>Python Imaging Library (PIL)</strong> adds image processing capabilities to your Python interpreter. This library supports many file formats, and provides powerful image processing and graphics capabilities.</p></blockquote>
<p>After a couple of minutes sniffing into <a href="http://stackoverflow.com/questions/2088304/installing-pil-python-imaging-library-in-win7-64-bits-python-2-6-4" target="_blank">StackOverflow</a> I&#8217;ve found this <a href="http://www.mediafire.com/?20h3zeimnke" target="_blank">custom compiled binary</a> and it just works perfectly! Special thanks to <strong>Bill Mummert</strong> for providing it.</p>
<p>PS. If the download link doesn&#8217;t work, <a href="http://www.voidnothings.com/wp-content/uploads/2010/06/PIL-1.1.6.win-amd64-py2.6.exe" target="_self">Download it here Directly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voidnothings.com/2010/06/python-imaging-library-for-windows-x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Font and the Web</title>
		<link>http://www.voidnothings.com/2010/05/google-font-and-the-web/</link>
		<comments>http://www.voidnothings.com/2010/05/google-font-and-the-web/#comments</comments>
		<pubDate>Thu, 20 May 2010 05:56:32 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typekit]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.voidnothings.com/?p=413</guid>
		<description><![CDATA[Introducing Google Font. The Google Font Directory lets you browse all the fonts available via the Google Font API. All fonts in the directory are available for use on your website under an open source license and served by Google servers Now that&#8217;s a nice little gift for us Web Designers and Developers. The next [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.voidnothings.com/wp-content/uploads/2010/05/googfont.png"><img class="alignnone size-full wp-image-414" title="googfont" src="http://www.voidnothings.com/wp-content/uploads/2010/05/googfont.png" alt="" width="500" height="164" /></a></p>
<p>Introducing Google Font.</p>
<blockquote><p>The Google Font Directory lets you browse all the fonts available via  the <a href="http://code.google.com/apis/webfonts/">Google Font API</a>. All  fonts in the directory are available for use on your website under an open source license and served by  Google servers</p></blockquote>
<p>Now that&#8217;s a nice little gift for us Web Designers and Developers. The next time you&#8217;re looking for fonts for the web but don&#8217;t want to spend a dollar or lurk into technical stuffs, be sure to checkout Google Fonts (They have a sleek <a href="http://code.google.com/webfonts/preview" target="_blank">preview tool</a> too).</p>
<p>Also worth mentioning, <a href="http://typekit.com/" target="_blank">TypeKit</a> and Google recently announced some sort of partnership regarding this matter, you can read it on TypeKit&#8217;s official blog entry <a href="http://blog.typekit.com/2010/05/19/typekit-and-google/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voidnothings.com/2010/05/google-font-and-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is insane.</title>
		<link>http://www.voidnothings.com/2010/04/this-is-insane/</link>
		<comments>http://www.voidnothings.com/2010/04/this-is-insane/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 09:36:36 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[creativesuite]]></category>
		<category><![CDATA[insane]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.voidnothings.com/?p=335</guid>
		<description><![CDATA[Photoshop product manager Bryan O’neil Hughes give a sneak peek on &#8220;Content Aware Fill&#8221; feature for Adobe CS5 (launching this Apr 12) and just like the iPad, CS5 will change our work-flow definitely (and some people are just not happy about it).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.voidnothings.com/2010/04/this-is-insane/"><em>Click here to view the embedded video.</em></a></p>
<p>Photoshop product manager Bryan O’neil Hughes give a sneak peek on &#8220;Content Aware Fill&#8221; feature for Adobe CS5 (launching this Apr 12) and just like the iPad, CS5 will change our work-flow definitely (and some people are just not happy about it).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voidnothings.com/2010/04/this-is-insane/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things out there in the wild</title>
		<link>http://www.voidnothings.com/2010/04/things-out-there-in-the-wild-2/</link>
		<comments>http://www.voidnothings.com/2010/04/things-out-there-in-the-wild-2/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:04:42 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[codemasters]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[obox]]></category>

		<guid isPermaLink="false">http://www.voidnothings.com/?p=324</guid>
		<description><![CDATA[Hey its been a while! Here&#8217;s some interesting links: Byebye Bebo? AOL must be in a tight situation Cassandra for Dummies Oh yeah, NoSQL is hot this days. The Kids are Fine indeed Kids do love the iPad, kudos to Gruber! Git for the Faint Hearted let&#8217;s move on to distributed version control. Obox Redesign [...]]]></description>
			<content:encoded><![CDATA[<p>Hey its been a while! Here&#8217;s some interesting links:</p>
<ul>
<li><a href="http://bits.blogs.nytimes.com/2010/04/06/aol-looking-to-sell-or-close-bebo/" target="_blank">Byebye Bebo?</a> AOL must be in a tight situation</li>
<li><a href="http://arin.me/blog/wtf-is-a-supercolumn-cassandra-data-model" target="_blank">Cassandra for Dummies</a> Oh yeah, NoSQL is hot this days.</li>
<li><a href="http://www.youtube.com/watch?v=pT4EbM7dCMs&amp;feature=player_embedded">The Kids are Fine indeed</a> Kids do love the iPad, kudos to Gruber!</li>
<li><a href="http://beust.com/weblog/2010/04/06/git-for-the-nervous-developer/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+beust%2FOtakuRdf+%28Otaku%2C+Cedric%27s+weblog%29" target="_blank">Git for the Faint Hearted</a> let&#8217;s move on to distributed version control.</li>
<li><a href="http://www.obox-design.com/view_item.cfm/title/the-story-behind-a-site-redesign" target="_blank">Obox Redesign</a> A writeup about the design process.</li>
<li><a href="http://djangoadvent.com/1.2/welcome-django-advent/" target="_blank">Django Advent</a> A bit late but sure enough to excite a budding django developer.</li>
</ul>
<p>Coffee. No more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voidnothings.com/2010/04/things-out-there-in-the-wild-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

