<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voidnothings</title>
	<atom:link href="http://www.voidnothings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voidnothings.com</link>
	<description>From pixel to markup.</description>
	<lastBuildDate>Thu, 02 Sep 2010 02:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ping, a social network for music.</title>
		<link>http://www.voidnothings.com/2010/09/ping-a-social-network-for-music/</link>
		<comments>http://www.voidnothings.com/2010/09/ping-a-social-network-for-music/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:23:05 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.voidnothings.com/?p=518</guid>
		<description><![CDATA[Introducing the new iTunes with Ping. Apple is finally entering the social network arena with a niche service all for music, all built-in using iTunes. My first impression: Mainly inspired by Zune Network and Last.FM Apple dropped a hint on the upcoming iOS 10.7 GUI by making the traffic lights button aligned vertically? Muted icons [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.voidnothings.com/wp-content/uploads/2010/09/Screen-shot-2010-09-02-at-10.00.08-AM.png"><img class="alignnone size-full wp-image-516" title="Ping" src="http://www.voidnothings.com/wp-content/uploads/2010/09/Screen-shot-2010-09-02-at-10.00.08-AM.png" alt="Apple Ping" width="500" height="279" /></a></p>
<p>Introducing the new iTunes with Ping. Apple is finally entering the social network arena with a niche service all for music, all built-in using iTunes. My first impression:</p>
<ul>
<li>Mainly inspired by <a href="http://zune.net" target="_blank">Zune</a> Network and <a href="http://last.fm" target="_blank">Last.FM</a></li>
<li>Apple dropped a hint on the upcoming iOS 10.7 GUI by making the traffic lights button aligned vertically?</li>
<li>Muted icons on the left sidebar</li>
<li>I don&#8217;t like the new checkbox input, is this the next version of Aqua?</li>
<li>Taken cues from the iTunes player in iPad</li>
<li>Apparently, Ping is only available on few markets as of launch: US, UK, and etc. you&#8217;ll get an annoying error (I can&#8217;t believe Apple is still showing this machine only error codes!)</li>
</ul>
<p>With the media event yesterday, Apple did some subtle changes to its website too. You&#8217;ll notice that they added a noise texture with gradient effect on the background, and their rounded corners seems to be trimmed down from 7px to 5px radius. Who knows what&#8217;s upcoming? One thing is certain though, iTunes GUI is usually related to the next update on OSX, iTunes 9 gave a hint about the GUI in Snow Leopard.</p>
<p>Now, enough. Here&#8217;s the <a href="http://appldnld.apple.com/iTunes10/061-8247.20100901.Ktjyt/iTunes10.dmg" target="_blank">direct download link to iTunes 10</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voidnothings.com/2010/09/ping-a-social-network-for-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reddit invaded Digg</title>
		<link>http://www.voidnothings.com/2010/09/reddit-invaded-digg/</link>
		<comments>http://www.voidnothings.com/2010/09/reddit-invaded-digg/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:11:10 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Personals]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[reddit]]></category>

		<guid isPermaLink="false">http://www.voidnothings.com/?p=510</guid>
		<description><![CDATA[Man this is just entertaining. Haven&#8217;t read comics in a while so catching up something web related is sure interesting. So this comic depicts how Reddit invaded Digg all in epic colored comic strips. The funny thing here is that, it somehow predicted the invasion months before the new Digg site is unveiled to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/25036088@N06/4261542011/in/photostream/"><img class="alignnone" title="War: Reddit vs Digg" src="http://farm3.static.flickr.com/2801/4261542011_7343e99f70.jpg" alt="" width="500" height="359" /></a></p>
<p>Man this is just entertaining. Haven&#8217;t read comics in a while so catching up something web related is sure interesting. So this comic depicts how <a href="http://reddit.com" target="_blank">Reddit</a> invaded <a href="http://digg.com" target="_blank">Digg</a> all in epic colored comic strips. The funny thing here is that, it somehow predicted the invasion months before the new Digg site is unveiled to the public. <a href="http://www.flickr.com/photos/25036088@N06/4261542011/in/photostream/">Check it out!</a></p>
<p>BTW found it via Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voidnothings.com/2010/09/reddit-invaded-digg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Mobile.</title>
		<link>http://www.voidnothings.com/2010/08/going-mobile/</link>
		<comments>http://www.voidnothings.com/2010/08/going-mobile/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:20:31 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Personals]]></category>
		<category><![CDATA[Tech & Gadgets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[borealis]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[macbookpro]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[northface]]></category>
		<category><![CDATA[v550]]></category>

		<guid isPermaLink="false">http://www.voidnothings.com/?p=502</guid>
		<description><![CDATA[Finally got my very first Macbook PRO, its a 15&#8243; 2.66Ghz Core i7, 4GB DDR3 RAM, Nvidia 330M 512MB, anti-glare display and opted for the hi-res screen. I originally prefer the sexy black bezel but too bad the glare is really annoying according to most reviews. Along with a mobile desktop, I also got myself [...]]]></description>
			<content:encoded><![CDATA[<p>Finally got my very first <a href="http://store.apple.com/us/configure/MC373LL/A?mco=MTc0Njg1ODE" target="_blank">Macbook PRO</a>, its a 15&#8243; 2.66Ghz Core i7, 4GB DDR3 RAM, Nvidia 330M 512MB, anti-glare display and opted for the hi-res screen. I originally prefer the sexy black bezel but too bad the glare is really annoying according to most reviews.</p>
<p>Along with a mobile desktop, I also got myself a <a href="http://www.thenorthface.com/catalog/sc-gear/borealis.html#">NorthFace Borealis backpack</a>, and a <a href="http://www.logitech.com/en-us/mice-pointers/mice/devices/4611">Logitech V550 Nano</a>. Next in the list would be <a href="http://www.wrapsol.com/en_US/Home+Page/Products/notebooks+_+netbooks/apple.aspx" target="_blank">Wrapsol</a> a fine protective film that easily blends with your notebook&#8217;s original look,  <a href="http://store.apple.com/us/product/TV901LL/A" target="_blank">Moshi Keyboard protector</a> &#8211; just to make sure I won&#8217;t fry my logic board because of an unexpected coffee spill, and perhaps another bag for casual trek like the <a href="https://www.crumplerbags.com/flash/flash.aspx#/english/product-details/part-and-parcel---pp10a.html" target="_blank">Crumpler&#8217;s Part and Parcel</a>.</p>
<p>Now let&#8217;s get some stuff working. If you have an interesting project just <a href="mailto:voidnothings@live.com">buzz me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voidnothings.com/2010/08/going-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quickpress for me.</title>
		<link>http://www.voidnothings.com/2010/08/a-quickpress-for-me/</link>
		<comments>http://www.voidnothings.com/2010/08/a-quickpress-for-me/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:48:25 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://www.voidnothings.com/?p=492</guid>
		<description><![CDATA[Prune your decisions to favor what you love most.]]></description>
			<content:encoded><![CDATA[<p>Prune your decisions to favor what you love most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voidnothings.com/2010/08/a-quickpress-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Graham on Work, Startup and Getting Rich.</title>
		<link>http://www.voidnothings.com/2010/07/paul-graham-on-work-startup-and-getting-rich/</link>
		<comments>http://www.voidnothings.com/2010/07/paul-graham-on-work-startup-and-getting-rich/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:50:44 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Personals]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paul graham]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[ycombinator]]></category>

		<guid isPermaLink="false">http://www.voidnothings.com/?p=487</guid>
		<description><![CDATA[In most people&#8217;s minds, spending money on luxuries sets off alarms that making investments doesn&#8217;t. Luxuries seem self-indulgent. And unless you got the money by inheriting it or winning a lottery, you&#8217;ve already been thoroughly trained that self-indulgence leads to trouble. If you&#8217;re like me who likes risk, you should read this entry. In the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><span style="font-family: verdana; font-size: x-small;">In most people&#8217;s minds, spending money on  luxuries sets off alarms that making investments doesn&#8217;t.  Luxuries seem self-indulgent. And unless you got the money by inheriting it or winning a lottery, you&#8217;ve already been thoroughly trained that self-indulgence leads to trouble. </span></p></blockquote>
<p>If you&#8217;re like me who likes risk, you should <a href="http://paulgraham.com/selfindulgence.html" target="_blank">read this entry</a>. In the end, success boils down to our attitude and on how we perceive things.</p>
<p><span style="font-family: verdana; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voidnothings.com/2010/07/paul-graham-on-work-startup-and-getting-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going PRO with Samsung 2494HS</title>
		<link>http://www.voidnothings.com/2010/06/going-pro-with-samsung-2494hs/</link>
		<comments>http://www.voidnothings.com/2010/06/going-pro-with-samsung-2494hs/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 22:26:36 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Tech & Gadgets]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[2494]]></category>
		<category><![CDATA[2494 HS]]></category>
		<category><![CDATA[2494HS]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[dvi]]></category>
		<category><![CDATA[full hd]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[professional grade]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[syncmaster]]></category>

		<guid isPermaLink="false">http://www.voidnothings.com/?p=435</guid>
		<description><![CDATA[It&#8217;s been a year and a half and I&#8217;m definitely impressed by Samsung LCD Monitors. So just last week, I said goodbye to my old friend SyncMaster T220 and got me a brand new SyncMaster 2494HS. At first I was reluctant to buy it, I was actually going for the P2370G but the lack of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.voidnothings.com/wp-content/uploads/2010/06/Capture.png"><img class="alignnone size-large wp-image-437" title="Capture" src="http://www.voidnothings.com/wp-content/uploads/2010/06/Capture-500x302.png" alt="" width="500" height="302" /></a></p>
<p>It&#8217;s been a year and a half and I&#8217;m definitely impressed by Samsung LCD Monitors. So just last week, I said goodbye to my old friend SyncMaster T220 and got me a brand new SyncMaster 2494HS.</p>
<p>At first I was reluctant to buy it, I was actually going for the P2370G but the lack of stock on the local stores made me consider the 2494HS. Searching for reviews all over the net made me sweat a bit, I actually got only a handful of it and <a href="http://forums.whirlpool.net.au/forum-replies-archive.cfm/1112311.html" target="_blank">this one from the whirlpool forum</a> being the most helpful, thankfully this model is of <a href="http://www.samsung.com/uk/consumer/pc-peripherals/monitors/professional/LS24KIVKBQ/EDC/index.idx?pagetype=prd_detail&amp;tab=feature" target="_blank">professional grade</a> and with that combined with the positive feedback of users on the forum nailed my decision to get it.</p>
<p><strong>Here&#8217;s the specs of the unit:</strong></p>
<pre>Diagonal Size  :  23.6 "
Distinction    :  1920 x 1080
Brightness     :  300 cd / m²
Contrast ratio :  50.000:1 (1.000:1)
Response Time  :  5 ms
Viewing angle  :  170 ° / 160 ° (horizontal / vertical)
Colors         :  16.7 million
Video signal   :  D-sub, DVI, HDMI
Sync signal    :  Separately, composite, SOG
Connector      :  D-sub, DVI-D, HDMI</pre>
<p><strong>Image Gallery:</strong></p>
<p>
<a href='http://www.voidnothings.com/2010/06/going-pro-with-samsung-2494hs/attachment/2/' title='2'><img width="150" height="150" src="http://www.voidnothings.com/wp-content/uploads/2010/06/2-150x150.png" class="attachment-thumbnail" alt="2" title="2" /></a>
<a href='http://www.voidnothings.com/2010/06/going-pro-with-samsung-2494hs/attachment/4/' title='4'><img width="150" height="150" src="http://www.voidnothings.com/wp-content/uploads/2010/06/4-150x150.png" class="attachment-thumbnail" alt="4" title="4" /></a>
<a href='http://www.voidnothings.com/2010/06/going-pro-with-samsung-2494hs/attachment/8/' title='8'><img width="150" height="150" src="http://www.voidnothings.com/wp-content/uploads/2010/06/8-150x150.png" class="attachment-thumbnail" alt="8" title="8" /></a>
<a href='http://www.voidnothings.com/2010/06/going-pro-with-samsung-2494hs/attachment/6/' title='6'><img width="150" height="150" src="http://www.voidnothings.com/wp-content/uploads/2010/06/6-150x150.png" class="attachment-thumbnail" alt="6" title="6" /></a>
<a href='http://www.voidnothings.com/2010/06/going-pro-with-samsung-2494hs/attachment/5/' title='5'><img width="150" height="150" src="http://www.voidnothings.com/wp-content/uploads/2010/06/5-150x150.png" class="attachment-thumbnail" alt="5" title="5" /></a>
<a href='http://www.voidnothings.com/2010/06/going-pro-with-samsung-2494hs/capture/' title='Capture'><img width="150" height="150" src="http://www.voidnothings.com/wp-content/uploads/2010/06/Capture-150x150.png" class="attachment-thumbnail" alt="Capture" title="Capture" /></a>
<br />
Being used to Apple Machines, from the old PPC iMac, to the 24&#8243; 2009 Model and the new 27&#8243;, I have to admit that this one is really at par in terms of performance and a sure deal! I got it only for $260 (around 12kPhp).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voidnothings.com/2010/06/going-pro-with-samsung-2494hs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python Imaging Library for Win x64</title>
		<link>http://www.voidnothings.com/2010/06/python-imaging-library-for-windows-x64/</link>
		<comments>http://www.voidnothings.com/2010/06/python-imaging-library-for-windows-x64/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 04:55:00 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[pil]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[stackoverflow]]></category>

		<guid isPermaLink="false">http://www.voidnothings.com/?p=421</guid>
		<description><![CDATA[So I&#8217;ve been playing around with Python and the Django Framework and found that the official binaries provided on the PIL site are incompatible with the 64bit editions of Windows. In case you don&#8217;t know what PIL is all about: The Python Imaging Library (PIL) adds image processing capabilities to your Python interpreter. This library supports [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.voidnothings.com/wp-content/uploads/2010/06/pil.png"><img class="alignnone size-full wp-image-422" title="pil" src="http://www.voidnothings.com/wp-content/uploads/2010/06/pil.png" alt="" width="500" height="232" /></a></p>
<p>So I&#8217;ve been playing around with <a href="http://www.python.org/" target="_blank">Python </a>and the <a href="http://www.djangoproject.com/" target="_blank">Django Framework</a> and found that the official binaries provided on the <a href="http://www.pythonware.com/products/pil/" target="_blank">PIL </a>site are incompatible with the 64bit editions of Windows. In case you don&#8217;t know what PIL is all about:</p>
<blockquote><p>The <strong>Python Imaging Library (PIL)</strong> adds image processing capabilities to your Python interpreter. This library supports many file formats, and provides powerful image processing and graphics capabilities.</p></blockquote>
<p>After a couple of minutes sniffing into <a href="http://stackoverflow.com/questions/2088304/installing-pil-python-imaging-library-in-win7-64-bits-python-2-6-4" target="_blank">StackOverflow</a> I&#8217;ve found this <a href="http://www.mediafire.com/?20h3zeimnke" target="_blank">custom compiled binary</a> and it just works perfectly! Special thanks to <strong>Bill Mummert</strong> for providing it.</p>
<p>PS. If the download link doesn&#8217;t work, <a href="http://www.voidnothings.com/wp-content/uploads/2010/06/PIL-1.1.6.win-amd64-py2.6.exe" target="_self">Download it here Directly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voidnothings.com/2010/06/python-imaging-library-for-windows-x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Font and the Web</title>
		<link>http://www.voidnothings.com/2010/05/google-font-and-the-web/</link>
		<comments>http://www.voidnothings.com/2010/05/google-font-and-the-web/#comments</comments>
		<pubDate>Thu, 20 May 2010 05:56:32 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typekit]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.voidnothings.com/?p=413</guid>
		<description><![CDATA[Introducing Google Font. The Google Font Directory lets you browse all the fonts available via the Google Font API. All fonts in the directory are available for use on your website under an open source license and served by Google servers Now that&#8217;s a nice little gift for us Web Designers and Developers. The next [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.voidnothings.com/wp-content/uploads/2010/05/googfont.png"><img class="alignnone size-full wp-image-414" title="googfont" src="http://www.voidnothings.com/wp-content/uploads/2010/05/googfont.png" alt="" width="500" height="164" /></a></p>
<p>Introducing Google Font.</p>
<blockquote><p>The Google Font Directory lets you browse all the fonts available via  the <a href="http://code.google.com/apis/webfonts/">Google Font API</a>. All  fonts in the directory are available for use on your website under an open source license and served by  Google servers</p></blockquote>
<p>Now that&#8217;s a nice little gift for us Web Designers and Developers. The next time you&#8217;re looking for fonts for the web but don&#8217;t want to spend a dollar or lurk into technical stuffs, be sure to checkout Google Fonts (They have a sleek <a href="http://code.google.com/webfonts/preview" target="_blank">preview tool</a> too).</p>
<p>Also worth mentioning, <a href="http://typekit.com/" target="_blank">TypeKit</a> and Google recently announced some sort of partnership regarding this matter, you can read it on TypeKit&#8217;s official blog entry <a href="http://blog.typekit.com/2010/05/19/typekit-and-google/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voidnothings.com/2010/05/google-font-and-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Macbook Pro now with i7/i5</title>
		<link>http://www.voidnothings.com/2010/04/macbook-pro-now-with-i7i5/</link>
		<comments>http://www.voidnothings.com/2010/04/macbook-pro-now-with-i7i5/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:06:06 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Tech & Gadgets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbook pro]]></category>

		<guid isPermaLink="false">http://www.voidnothings.com/?p=369</guid>
		<description><![CDATA[Apple finally released the long awaited refresh to the Macbook Pro line. The i7 2.66Ghz is available only for the high-end 15&#8243; and 17&#8243; models, according to Apple marketing for this configuration battery power should be around 8-9hrs (wow!). The rest of the 15&#8243; got the i5 series ranging from 2.4 to 2.53Ghz, also it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="macbookpro" src="http://images.apple.com/macbookpro/images/performance_hero20100313.png" alt="" width="472" height="232" /></p>
<p>Apple finally released the long awaited refresh to the Macbook Pro line. The i7 2.66Ghz is available only for the high-end 15&#8243; and 17&#8243; models, according to Apple marketing for this configuration battery power should be around 8-9hrs (wow!). The rest of the 15&#8243; got the i5 series ranging from 2.4 to 2.53Ghz, also it is interesting that the 13&#8243; still feature a slightly bumped Core2Duos from 2.4 to 2.66Ghz and feature a 10hrs batter life.</p>
<p><a href="http://www.apple.com/macbookpro/performance.html" target="_blank">Head on and read about the rest of the new features</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voidnothings.com/2010/04/macbook-pro-now-with-i7i5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tweetie is now Twitter App</title>
		<link>http://www.voidnothings.com/2010/04/tweetie/</link>
		<comments>http://www.voidnothings.com/2010/04/tweetie/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 06:54:51 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[atebits]]></category>
		<category><![CDATA[tweetie]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.voidnothings.com/?p=342</guid>
		<description><![CDATA[In just a few days before Chirp, Twitter just made a bold move to finally acquire a client and brand it as its own. Today both Atebits and Twitter formally announced the acquisition of Tweetie on their respective blogs. Some tension on its developer community (Seesmic, TweetDeck and etc) is to be expected, lets just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.voidnothings.com/wp-content/uploads/2010/04/twitter_tweetie1.jpg"><img class="alignnone size-full wp-image-345" title="twitter_tweetie" src="http://www.voidnothings.com/wp-content/uploads/2010/04/twitter_tweetie1.jpg" alt="" width="500" height="173" /></a></p>
<p>In just a few days before <a href="http://chirp.twitter.com/" target="_blank">Chirp</a>, Twitter just made a bold move to finally acquire a client and brand it as its own. Today<strong> </strong>both<strong> <a href="http://news.atebits.com/post/509476371/an-amazing-ride" target="_blank">Atebits</a></strong> and <a href="http://blog.twitter.com/2010/04/twitter-for-iphone.html"><strong>Twitter</strong></a> formally announced the acquisition of <strong>Tweetie</strong> on their respective blogs. Some tension on its developer community (<a href="http://seesmic.com/">Seesmic</a>, <a href="http://www.tweetdeck.com/">TweetDeck</a> and etc) is to be expected, lets just hope Twitter founder Matt Evans can address this and clear things up in the upcoming conference.</p>
<p>Congrats both to Atebits and Twitter!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voidnothings.com/2010/04/tweetie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
